Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 8 | 4 | 3 | 3 | 8 | 43 | 3 | 3 | 4 | 8 |
Sep 2023 | 83 | 39 | 33 | 21 | 770 | 21118 | 645 | 996 | 1198 | 2509 |
Aug 2023 | 79 | 40 | 40 | 21 | 784 | 21873 | 653 | 1240 | 1240 | 2466 |
Jul 2023 | 70 | 39 | 34 | 22 | 867 | 20668 | 709 | 1058 | 1238 | 2188 |
Jun 2023 | 80 | 34 | 35 | 20 | 785 | 19398 | 628 | 1050 | 1034 | 2424 |
Totals | 83100 | 2638 | 4347 | 4714 | 9595 | |||||
Generated by Webalizer Version 2.23 |