Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2024 | 33 | 21 | 18 | 12 | 273 | 4961 | 207 | 290 | 351 | 528 |
Aug 2024 | 41 | 20 | 18 | 12 | 479 | 11650 | 384 | 564 | 638 | 1295 |
Jul 2024 | 56 | 23 | 26 | 13 | 520 | 10843 | 432 | 810 | 727 | 1748 |
Jun 2024 | 112 | 34 | 58 | 21 | 574 | 19035 | 655 | 1744 | 1042 | 3384 |
May 2024 | 57 | 35 | 41 | 26 | 598 | 17664 | 826 | 1277 | 1112 | 1796 |
Apr 2024 | 58 | 35 | 37 | 23 | 609 | 16564 | 692 | 1122 | 1071 | 1769 |
Mar 2024 | 64 | 33 | 28 | 16 | 653 | 16691 | 526 | 878 | 1051 | 2007 |
Feb 2024 | 147 | 38 | 87 | 20 | 682 | 19835 | 580 | 2525 | 1102 | 4264 |
Jan 2024 | 57 | 34 | 29 | 15 | 647 | 16970 | 493 | 927 | 1065 | 1778 |
Dec 2023 | 74 | 36 | 35 | 17 | 688 | 18608 | 545 | 1089 | 1129 | 2311 |
Nov 2023 | 105 | 42 | 35 | 21 | 879 | 19949 | 635 | 1079 | 1286 | 3152 |
Oct 2023 | 78 | 50 | 38 | 22 | 847 | 24285 | 692 | 1202 | 1553 | 2429 |
Totals | 197055 | 6667 | 13507 | 12127 | 26461 | |||||
Generated by Webalizer Version 2.23 |