Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 932 | 45 | 187 | 36 | 358 | 11302 | 369 | 1872 | 459 | 9324 |
Apr 2025 | 476 | 44 | 129 | 32 | 872 | 26501 | 982 | 3878 | 1336 | 14290 |
Mar 2025 | 304 | 38 | 79 | 28 | 838 | 21987 | 869 | 2449 | 1184 | 9430 |
Feb 2025 | 154 | 36 | 55 | 22 | 614 | 19347 | 632 | 1549 | 1029 | 4313 |
Jan 2025 | 102 | 35 | 42 | 20 | 638 | 16394 | 635 | 1312 | 1094 | 3189 |
Dec 2024 | 125 | 29 | 46 | 17 | 569 | 14915 | 532 | 1442 | 903 | 3892 |
Nov 2024 | 146 | 23 | 44 | 13 | 463 | 12186 | 406 | 1325 | 693 | 4406 |
Oct 2024 | 167 | 25 | 57 | 15 | 537 | 14150 | 471 | 1770 | 780 | 5189 |
Sep 2024 | 35 | 21 | 18 | 12 | 459 | 9385 | 379 | 545 | 655 | 1059 |
Aug 2024 | 41 | 20 | 18 | 12 | 479 | 11650 | 384 | 564 | 638 | 1295 |
Jul 2024 | 56 | 23 | 26 | 13 | 520 | 10843 | 432 | 810 | 727 | 1748 |
Jun 2024 | 112 | 34 | 58 | 21 | 574 | 19035 | 655 | 1744 | 1042 | 3384 |
Totals | 187695 | 6746 | 19260 | 10540 | 61519 | |||||
Generated by Webalizer Version 2.23 |