Usage Statistics for soleimani-lawyer.com

Summary by Month
Generated 15-Jan-2025 00:15 +0330

Usage summary for soleimani-lawyer.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2025 67 32 45 18 288 6984 259 631 450 940
Dec 2024 125 29 46 17 569 14915 532 1442 903 3892
Nov 2024 146 23 44 13 463 12186 406 1325 693 4406
Oct 2024 167 25 57 15 537 14150 471 1770 780 5189
Sep 2024 35 21 18 12 459 9385 379 545 655 1059
Aug 2024 41 20 18 12 479 11650 384 564 638 1295
Jul 2024 56 23 26 13 520 10843 432 810 727 1748
Jun 2024 112 34 58 21 574 19035 655 1744 1042 3384
May 2024 57 35 41 26 598 17664 826 1277 1112 1796
Apr 2024 58 35 37 23 609 16564 692 1122 1071 1769
Mar 2024 64 33 28 16 653 16691 526 878 1051 2007
Feb 2024 147 38 87 20 682 19835 580 2525 1102 4264
Totals 169902 6142 14633 10224 31749


Generated by Webalizer Version 2.23